1 | Devante ColeCole BarnsleyBarnsley | 17 | 3 | 32 | 0.57 | 157 | 54 | 31% | 65% |
1 | Jamie ReidReid StevenageStevenage | 17 | 1 | 31 | 0.61 | 148 | 77 | 22% | 56% |
3 | Colby BishopBishop PortsmouthPortsmouth | 16 | 2 | 32 | 0.54 | 167 | 66 | 24% | 64% |
3 | Alfie MayMay Charlton AthleticCharlton | 16 | 0 | 30 | 0.56 | 161 | 69 | 23% | 55% |
5 | Jordan RhodesRhodes BlackpoolBlackpool | 15 | 3 | 25 | 0.64 | 140 | 56 | 27% | 57% |
6 | Sam HoskinsHoskins Northampton TownNorthampton | 14 | 2 | 27 | 0.54 | 166 | 69 | 20% | 49% |
7 | Chris MartinMartin Bristol RoversBristol Rovers | 13 | 1 | 23 | 0.73 | 124 | 34 | 38% | 62% |
7 | James CollinsCollins Derby CountyDerby | 13 | 1 | 32 | 0.52 | 173 | 58 | 22% | 45% |
7 | Dion CharlesCharles Bolton WanderersBolton | 13 | 1 | 30 | 0.52 | 174 | 60 | 22% | 45% |
10 | Paddy LaneLane PortsmouthPortsmouth | 11 | 6 | 31 | 0.45 | 200 | 46 | 24% | 54% |
11 | Ephron Mason-ClarkMason-Clark Peterborough UnitedPeterborough | 10 | 5 | 30 | 0.35 | 258 | 60 | 17% | 52% |
11 | Ruel SotiriouSotiriou Leyton OrientLeyton Orient | 10 | 3 | 32 | 0.39 | 230 | 50 | 20% | 58% |
13 | Mark HarrisM Harris Oxford UnitedOxford Utd | 9 | 2 | 30 | 0.33 | 273 | 41 | 22% | 61% |
13 | Shaq FordeForde Leyton OrientLeyton Orient | 9 | 1 | 28 | 0.54 | 166 | 29 | 31% | 62% |
13 | Victor AdeboyejoAdeboyejo Bolton WanderersBolton | 9 | 1 | 30 | 0.46 | 197 | 21 | 43% | 81% |
16 | Nathaniel Méndez-LaingMéndez-Laing Derby CountyDerby | 8 | 13 | 33 | 0.28 | 326 | 40 | 20% | 57% |
16 | Kwame PokuPoku Peterborough UnitedPeterborough | 8 | 7 | 26 | 0.37 | 244 | 39 | 21% | 49% |
16 | Corey Blackett-TaylorBlackett-Taylor Charlton Athletic, Derby CountyCharlton, Derby | 8 | 6 | 28 | 0.31 | 289 | 43 | 19% | 60% |
16 | Cameron BrannaganBrannagan Oxford UnitedOxford Utd | 8 | 6 | 31 | 0.27 | 340 | 51 | 16% | 59% |
16 | Luke LeahyLeahy Wycombe WanderersWycombe | 8 | 5 | 30 | 0.29 | 313 | 38 | 21% | 50% |
16 | Herbie KaneKane BarnsleyBarnsley | 8 | 5 | 30 | 0.27 | 329 | 36 | 22% | 50% |
16 | Ricky-Jade JonesJones Peterborough UnitedPeterborough | 8 | 4 | 30 | 0.36 | 249 | 47 | 17% | 60% |
16 | Kieron BowieBowie Northampton TownNorthampton | 8 | 4 | 30 | 0.32 | 278 | 34 | 24% | 44% |
16 | Ben GarrityGarrity Port ValePort Vale | 8 | 2 | 23 | 0.38 | 234 | 27 | 30% | 59% |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6lnJqfpZp6sLrEaKuoqF2osLC%2BxKuq